Extremely strong and reliable clamshell type machine that is easily portable. LW CC features split frame design that makes it quick to mount on in-line pipes. It has been developed for the demanding Norwegian offshore market where the machines have been running for over 20 years.
Normaco LW Cold Cutter can be supplied either with pneumatic, hydraulic or electric drive. All motors are designed to power the machine efficiently, smoothly and with high torque.
Due to the low machining speed and pneumatic motor, cutting is done as “cold-work” without sparking. Additionally, there remains no heat affected zone on the cutting area.
LW CC has excellent stability and performance even when cutting materials such as Inconel, stainless, and other high-alloy steels. There is virtually no limit on the thickness of the pipe.
Each machine is equipped with clamping feet for the specified range. Dedicated feet for each pipe size with solid construction bring superior stability compared to telescopic or stackable clamping solutions.
As all Normaco products, LW CC is European made quality product .
Code | Machine Name | Pipe Range (DN) | Clamping Range (mm) |
LW02 | LW CC 0½-02" | DN15-DN50 | 20-73 |
LW06 | LW CC 02-06" | DN50 - DN150 | 58-178 |
LW08 | LW CC 04-08" | DN100-DN200 | 104-227 |
LW10 | LW CC 05-10" | DN125-DN250 | 132-281 |
LW12 | LW CC 06-12" | DN150-DN300 | 161-335 |
LW14 | LW CC 08-14" | DN200-DN350 | 212-363 |
LW16 | LW CC 10-16" | DN250-DN400 | 265-416 |
LW18 | LW CC 12-18" | DN300-DN450 | 314-464 |
LW20 | LW CC 14-20" | DN350-DN500 | 345-519 |
LW24 | LW CC 18-24" | DN450-DN600 | 443-622 |
LW30 | LW CC 24-30" | DN600-DN750 | 594-779 |
LW36 | LW CC 30-36" | DN750-DN900 | 747-927 |
LW43 | LW CC 36-43" | DN900-DN1050+ | 900-1103 |
LW48 | LW CC 40-48" | DN1000-DN1200 | 1006-1244 |
Code |
A (mm) |
B (mm) |
C min (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
LW02 | 74 | 218 | 254 | 478 | 188 | 89 | 138 | 115 |
LW06 | 182 | 321 | 343 | 604 | 188 | 89 | 138 | 123 |
LW08 | 232 | 366 | 392 | 649 | 188 | 89 | 138 | 123 |
LW10 | 286 | 420 | 454 | 703 | 188 | 89 | 138 | 123 |
LW12 | 340 | 470 | 510 | 753 | 188 | 89 | 138 | 123 |
LW14 | 368 | 496 | 540 | 779 | 188 | 89 | 138 | 123 |
LW16 | 421 | 551 | 594 | 834 | 192 | 93 | 138 | 127 |
LW18 | 470 | 604 | 631 | 887 | 192 | 93 | 138 | 127 |
LW20 | 525 | 655 | 701 | 938 | 192 | 93 | 138 | 127 |
LW24 | 624 | 758 | 787 | 1401 | 192 | 93 | 138 | 127 |
LW30 | 775 | 920 | 943 | 1203 | 192 | 93 | 138 | 127 |
LW36 | 928 | 1069 | 1095 | 1352 | 192 | 93 | 138 | 127 |
LW43 | 1105 | 1249 | 1285 | 1532 | 192 | 93 | 138 | 127 |
LW48 | 1245 | 1422 | 1413 | 1705 | 198 | 99 | 144 | 133 |
Drive Length | |
Drive Type | I (mm) |
Air Drive 3kW | 470 |
Air Drive 1.7kW | 417 |
Hydraulic Drive | 206 |
Electric Drive | 490 |
Servo Drive 3.5kw | 465 |
Servo Drive 1.5kw | 309 |
Drive type | Power | input |
---|---|---|
Air Drive 3kW | 3kW | 3000l/min@6bar |
Air Drive 1.7kW | 1.7kW | 2100l/min@6bar |
Hydraulic 8kW | 11kW | 60l/min@120bar |
Servo Drive 3.5kW | 3.5kW | 400v 3phase |
Servo Drive 1.5kW | 1.5kW | 230v 1phase |
Electric Drive | 1.8kW | 230v 1phase |
Normaco LW CC is equipped with quick clamping tool holders that make it possible to mount and adjust the tool holder position easily and quickly.
Tool holders come as standard in four different lengths. Tool holders are chosen based on what is the cutting depth required and radial space around the pipe.
For special solutions, see below or contact us!
Feed parameters | mm | inch |
---|---|---|
Tool holder feed #1 | 9 | 0.35 |
Tool holder feed #2 | 35 | 1.4 |
Tool holder feed #3(standard) | 61 | 2.4 |
Tool holder feed #4 | 90 | 3.54 |
Feed Rate | mm/rotation | inch/rotation |
Feed with single feed | 0.1 | 1/256 |
Feed with double feed | 0.2 | 1/128 |